| Management number | 238865953 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238865953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFGL3M3X |
|---|---|
| Color | # Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | WTACTFUL |
| Sport Type | Snow Skiing, Snowmobiling |
| Style Name | Sporty, Outdoor |
| Unit Count | 1 Count |
| Fabric Type | 93.5% Polyester, 6.5% Elastane |
| Manufacturer | WTACTFUL |
| Style Number | D01-8BH360 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Game Used, Lightweight, Windproof |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D01-8BH360-01 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form