| Management number | 232069102 | Release Date | 2026/06/18 | List Price | US$20.42 | Model Number | 232069102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An easy, laid-back fit made to be worn every day, the Mid Rise Sweet Straight jean is all about comfort and cuts close to the body for a slim look and classic appeal.
| UPC | 196200358796 |
|---|---|
| ASIN | B0B39LZQGZ |
| Color | Gemini |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lucky Brand |
| Model Name | Gemini |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Mid-rise Sweet Straight in Gemini |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 91% Cotton, 7% Polyester, 2% Lycra(R) Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7W15613 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Polyester, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7W15613-GEMI |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form