| Management number | 228179736 | Release Date | 2026/05/31 | List Price | US$1,391.60 | Model Number | 228179736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D3F2QQTY |
|---|---|
| Size | Large |
| Color | Black |
| Theme | Motorcycle |
| Wattage | 4000 watts |
| Bike Type | Electric Bike |
| Brand Name | eAhora |
| Model Name | M1P Pro |
| Model Year | 2024 |
| Style Name | M1p Pro With Rear Seat |
| Unit Count | 1.0 Count |
| Wheel Size | 12 Inches |
| Brake Style | Disc |
| Item Weight | 238 Pounds |
| Skill Level | Intermediate |
| Battery Life | 3.5 Hours |
| Manufacturer | Shenzhen Lezhongtian Trading Co., Ltd. |
| Model Number | M1P Pro |
| Power Source | Rechargeable Battery |
| Seat Material | Faux Leather |
| Warranty Type | Limited |
| Is Autographed | No |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 3 |
| Number of Handles | 2 |
| Additional Features | Large Capacity Battery, Dual Batteries, Hydraulic Fork and Shock Absorber, Brake System, TNT Vacuum Tubeless Tires |
| Frame Material Type | Carbon Steel |
| Included Components | Kickstand, Tool Kit |
| Electric Assist Type | Throttle-on-demand |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Direct Drive |
| Bicycle Gear Shifter Type | Thumb |
| Specific Uses For Product | Off-Road, On-Road, Commuting, Long-Distance Travel |
| Lithium Battery Energy Content | 2.52 Kilowatt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form